Discontinuing serial numbers are due to the fact that number ranges were reserved and production not done in numbered order.
Serial Number | Year of Manufacture |
---|---|
501 | 1927 |
700 | 1928 |
1370 | 1929 |
3000 | 1930 |
4600 | 1931 |
6000 | 1932 |
7100 | 1933 |
8200 | 1934 |
9600 | 1935 |
11300 | 1936 |
13000 | 1937 |
21300 | 1938 |
24301 | 1939 |
27680 | 1940 |
31300 | 1941 |
40200 | 1942 |
45100 | 1943 |
47800 | 1944 |
49800 | 1947 |
54900 | 1948 |
60000 | 1949 |
60001 | 1944 |
60501 | 1947 |
60601 | 1948 |
60740 | 1949 |
60790 | 1951 |
70301 | 1942 |
73300 | 1943 |
73700 | 1944 |
80000 | 1944 |
80900 | 1945 |
87000 | 1946 |
90500 | 1944 |
90850 | 1945 |
91630 | 1946 |
92900 | 1947 |
95300 | 1948 |
96950 | 1949 |
97050 | 1950 |
97600 | 1951 |
100001 | 1948 |
102500 | 1949 |
114000 | 1950 |
126000 | 1951 |
132000 | 1952 |
150000 | 1953 |
164000 | 1954 |
176300 | 1955 |
186000 | 1956 |
189000 | 1957 |
190300 | 1958 |
197000 | 1959 |
203500 | 1956 |
210500 | 1957 |
220800 | 1958 |
233300 | 1959 |
239800 | 1960 |
249000 | 1961 |
258500 | 1962 |
270000 | 1963 |
282500 | 1964 |
294650 | 1965 |
308000 | 1966 |
316000 | 1967 |
350300 | 1968 |
358000 | 1969 |
365000 | 1970 |
500501 | 1957 |
500700 | 1959 |
Models 55, 155 and 255 | |
---|---|
Serial Number | Year of Manufacture |
22047 | 1925 |
34255 | 1936 |
44255 | 1941 |
54255 | 1944 |
64255 | 1946 |
74255 | 1948 |
Model 355 | |
---|---|
Serial Number | Year of Manufacture |
27281 | 1955 |
27468 | 1956 |
27800 | 1957 |
28257 | 1959 |
28359 | 1960 |
28500 | 1961 |
28625 | 1962 |
28734 | 1963 |
Model 622 | |
---|---|
Serial Number | Year of Manufacture |
200 | 1949 |
2500 | 1950 |
5000 | 1951 |
8500 | 1952 |
9700 | 1953 |
11500 | 1954 |
12800 | 1955 |
13100 | 1956 |
14900 | 1957 |
Models 1622 and 1722 | |
---|---|
Serial Number | Year of Manufacture |
15000 | 1957 |
16400 | 1958 |
17100 | 1959 |
18300 | 1960 |
19600 | 1961 |
20800 | 1962 |
22000 | 1963 |
24000 | 1964 |
25000 | 1965 |
26000 | 1966 |
26800 | 1967 |
27300 | 1968 |
27500 | 1969 |
27700 | 1970 |
Serial Number Ranges vs Model | |
---|---|
Serial Number | Model |
501-14.006 | Model 46 |
40.001-47.813 | Model 46A |
1.001-1.228 | Model 46AN |
70.001-73.947 | Model 46B |
20.001-31.440 | Model 146 |
501N-727N | Model 246 |
60.001-60.409, 60.501-60.793 | Model 646 (640 in 6,5x55) |
48.001-57.999, 80.001-89.999 | Model 648 (640 in 8x57JS) |
90.001-92.859, 92.901-97.736 | Model 649 (640 in 9,3x62) |
Husqvarna Drilling (Model 70) and single barrel guns (Remington actions) not included.
Serial Number | Year of Manufacture |
---|---|
16928 | 1884 |
20776 | 1890 |
26397 | 1897 |
35000 | 1901 |
37000 | 1902 |
40000 | 1904 |
45000 | 1905 |
50000 | 1907 |
55000 | 1908 |
60000 | 1909 |
65000 | 1910 |
70000 | 1911 |
75000 | 1912 |
80000 | 1914 |
90000 | 1915 |
100000 | 1916 |
105000 | 1917 |
110000 | 1918 |
115000 | 1919 |
119000 | 1920 |
120500 | 1921 |
124000 | 1922 |
125500 | 1923 |
129000 | 1924 |
135000 | 1926 |
136800 | 1927 |
140000 | 1928 |
143000 | 1929 |
145000 | 1930 |
150000 | 1931 |
152000 | 1932 |
155000 | 1933 |
157000 | 1934 |
160000 | 1935 |
163000 | 1936 |
165000 | 1937 |
167000 | 1938 |
170000 | 1939 |
172500 | 1940 |
173200 | 1941 |
175000 | 1942 |
184000 | 1943 |
185000 | 1944 |
187500 | 1945 |
193000 | 1946 |
199000 | 1947 |
205000 | 1948 |
212500 | 1949 |
219000 | 1950 |
225000 | 1951 |
230000 | 1952 |
232800 | 1953 |
234500 | 1954 |
235400 | 1955 |
236000 | 1956 |
236400 | 1957 |
236700 | 1958 |
237700 | 1960 |
238900 | 1962 |
240100 | 1964 |
241000 | 1965 |
242000 | 1966 |
242300 | 1967 |
242700 | 1968 |
242800 | 1969 |
243000 | 1970 |